“The Social Network” wins the weekend box office AGAIN!
New estimates are now confirming that the near-masterpiece that is “The Social Network” has once again taken down the weekend box office with over 15 million dollars earned, only dropping a rough 30% in ticket sales. The film also maintains the highest sales average per theater among films showing on more than 1000 screens.
Overall, the film isn’t doing QUITE as well as one of its caliber should, but one must declare victory under these circumstances. Hopefully it will retain a high re-watch value among those who love it, and it’s numbers will remain fairly high. Hell, I believe I’ll be seeing it again in a few hours. Just pitching in…
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | The Social Network | Sony | $15,500,000 | -30.9% | 2,771 | – | $5,594 | $46,069,000 | $50 | 2 |
2 | N | Life as We Know It | WB | $14,635,000 | – | 3,150 | +2,339 | $4,646 | $14,635,000 | $38 | 1 |
3 | N | Secretariat | BV | $12,600,000 | – | 3,072 | +2,268 | $4,102 | $12,600,000 | $35 | 1 |
4 | 2 | Legend of the Guardians: The Owls of Ga’Hoole | WB | $7,015,000 | -35.6% | 3,225 | -350 | $2,175 | $39,401,000 | $80 | 3 |
5 | N | My Soul to Take | Uni. | $6,919,000 | – | 2,572 | – | $2,690 | $6,919,000 | $25 | 1 |
6 | 4 | The Town | WB | $6,350,000 | -34.9% | 2,720 | -215 | $2,335 | $73,787,000 | $37 | 4 |
Categories: Musings
aaron sorkin, box office, david fincher, jesse eisenberg, social network
Comments (0)
Trackbacks (0)
Leave a comment
Trackback